  
           |
Stats
Brad Leighton’s Busch East Series Career Record
1995 Busch East Series Race Stats
| Date | Track | Start | Finish | Laps | Lead |
| 7/8 | NHIS | 26 | 13 | 125/125 | 0 |
| 9/16 | Beech Ridge | 9 | 29 | 18/167 | 0 |
| 10/29 | Thompson | 19 | 23 | 148/150 | 0 |
1996 Busch East Series Race Stats
| Date | Track | Start | Finish | Laps | Lead |
| 4/28 | Lee USA | 14 | 5 | 150/150 | 0 |
| 5/5 | Jennerstown | 19 | 23 | 147/150 | 0 |
| 5/25 | Holland | 11 | 25 | 104/150 | 0 |
| 6/2 | NHIS | 31 | 11 | 125/125 | 0 |
| 6/8 | Tioga | 15 | 11 | 145/145 | 0 |
| 6/15 | Beech Ridge | 4 | 6 | 150/150 | 0 |
| 6/23 | Thompson | 15 | 3 | 150/150 | 0 |
| 7/1 | Nazareth | 21 | 10 | 100/100 | 0 |
| 7/12 | NHIS | 10 | 1 | 100/100 | 9 |
| 7/26 | Stafford | 17 | 3 | 150/150 | 0 |
| 8/1 | Thunder Rd. | 11 | 6 | 150/150 | 0 |
| 8/10 | Watkins Glen | 5 | 3 | 62/62 | 3 |
| 8/17 | Star | 10 | 21 | 133/153 | 0 |
| 8/24 | Riverside | 3 | 11 | 131/131 | 70 |
| 9/1 | Lee USA | 1 | 1 | 150/150 | 150 |
| 9/7 | NHIS | 16 | 15 | 150/150 | 0 |
| 9/8 | NHIS | 22 | 30 | 123/125 | 0 |
| 9/15 | Beech Ridge | 6 | 3 | 150/150 | 0 |
| 9/22 | Thompson | 8 | 3 | 213/213 | 38 |
| 10/12 | Lime Rock | 7 | 18 | 87/87 | 5 |
1997 Busch East Series Race Stats
| Date | Track | Start | Finish | Laps | Lead |
| 4/20 | Lee USA | 3 | 1 | 150/150 | 111 |
| 5/4 | Jennerstown | 6 | 11 | 150/150 | 0 |
| 5/10 | NHIS | 5 | 2 | 103/103 | 0 |
| 5/24 | Holland | 11 | 8 | 150/150 | 0 |
| 5/31 | NHIS | 16 | 7 | 105/105 | 0 |
| 6/6 | Stafford | 8 | 23 | 147/150 | 0 |
| 6/14 | Beech Ridge | 11 | 18 | 149/150 | 0 |
| 6/22 | Thompson | 11 | 15 | 153/153 | 0 |
| 6/29 | Nazareth | 8 | 8 | 104/104 | 0 |
| 7/6 | Tioga | 1 | 1 | 150/150 | 150 |
| 7/13 | NHIS | 24 | 11 | 125/125 | 0 |
| 7/25 | Stafford | 10 | 6 | 150/150 | 0 |
| 8/1 | Thunder Rd. | 11 | 6 | 150/150 | 0 |
| 8/9 | Watkins Glen | 9 | 5 | 64/64 | 0 |
| 8/16 | Star | 3 | 2 | 145/145 | 25 |
| 8/23 | Riverside | 8 | 7 | 125/125 | 0 |
| 8/30 | Beech Ridge | 5 | 20 | 148/150 | 0 |
| 9/7 | Thompson | 6 | 4 | 300/300 | 0 |
| 9/13 | NHIS | 21 | 9 | 100/100 | 0 |
| 10/18 | Lime Rock | 4 | 4 | 82/82 | 0 |
1998 Busch East Series Race Stats
| Date | Track | Start | Finish | Laps | Lead |
| 4/26 | Lee USA | 5 | 1 | 150/150 | 63 |
| 5/2 | Riverside Park | 19 | 14 | 148/150 | 0 |
| 5/9 | NHIS | 5 | 3 | 100/100 | 32 |
| 5/23 | Holland | 10 | 28 | 5/150 | 0 |
| 7/03 | Stafford | 12 | 23 | 153/162 | 0 |
| 7/11 | NHIS | 2 | 3 | 100/100 | 34 |
| 7/18 | Dover | 16 | 3 | 200/200 | 0 |
| 7/24 | Stafford | 2 | 12 | 152/152 | 65 |
| 8/2 | NHIS | 8 | 2 | 100/100 | 0 |
| 8/8 | Watkins Glen | 10 | 27 | 56/62 | 0 |
| 8/15 | Star | 5 | 2 | 150/150 | 0 |
| 8/22 | Jennerstown | 3 | 2 | 150/150 | 0 |
| 8/29 | NHIS | 26 | 6 | 100/100 | 0 |
| 9/5 | Thunder Road | 12 | 20 | 145/150 | 0 |
| 9/13 | Thompson | 15 | 10 | 300/300 | 95 |
| 9/19 | Beech Ridge | 18 | 9 | 150/150 | 0 |
| 10/17 | Lime Rock | N/A | 2 | 82/82 | N/A |
1999 Busch East Series Race Stats
| Date | Track | Start | Finish | Laps | Lead |
| 4/18 | Lee USA | 1 | 1 | 150/150 | 150 |
| 5/1 | Riverside | 2 | 2 | 150/150 | 34 |
| 5/8 | NHIS | 4 | 1 | 103/103 | 64 |
| 5/16 | Thompson | 13 | 3 | 150/150 | 0 |
| 5/23 | Nazareth* | 33 | 34 | 146/200 | 0 |
| 6/5 | Holland | 4 | 8 | 150/150 | 16 |
| 6/12 | Beech Ridge | 4 | 1 | 150/150 | 27 |
| 6/19 | Jennerstown | 12 | 3 | 150/150 | 3 |
| 6/27 | Watkins Glen* | 42 | 43 | 35/82 | 0 |
| 7/2 | Stafford | 3 | 1 | 154/154 | 113 |
| 7/10 | NHIS | 2 | 26 | 97/100 | 14 |
| 7/17 | Nazareth | 2 | 1 | 105/105 | 63 |
| 7/23 | Stafford | 10 | 17 | 146/150 | 0 |
| 8/1 | NHIS | 9 | 3 | 100/100 | 0 |
| 8/14 | Watkins Glen | 4 | 3 | 54/54 | 0 |
| 8/26 | Star | 5 | 5 | 150/150 | 0 |
| 9/4 | Thunder Rd. | 2 | 2 | 150/150 | 26 |
| 9/11 | Beech Ridge | 6 | 2 | 150/150 | 0 |
| 9/18 | NHIS | 1 | 1 | 101/101 | 42 |
| 10/16 | Lime Rock | 26 | 36 | 8/84 | 0 |
2000 Busch East Series Race Stats
| Date | Track | Start | Finish | Laps | Lead |
| 4/16 | Lee USA | 3* | 5 | 150/150 | 0 |
| 5/13 | NHIS | 3 | 1 | 100/100 | 93 |
| 5/27 | Seekonk | 5 | | | |
|
| HOME | PROFILE | PHOTOS | NEWS | SCHEDULE | COMMUNITY | MESSAGE | STORE | SPONSOR | CONTACT
|
|
Web design provided by TenTen71. |